I used to be able to generate this using another survey platform. The data map looks like the one below. I don't need the start and finish columns but it would be nice to see the rest:
Question ID	Variable ID	Type	Start	Finish	Answer Code	Question Label	Answer Label
respid	respid	numeric	9	16			
status	status	opentext	17	36			
samplenumber	samplenumber	single	37	40	1640	samplenumber	TEST_QUE_FRENCH_SMP1
samplenumber	samplenumber	single	37	40	2016	samplenumber	TEST_ALL_REGION_ENGLISHONLY_SMP1
samplenumber	samplenumber	single	37	40	1	samplenumber	Non- Panel Emailable
samplenumber	samplenumber	single	37	40	301	samplenumber	Internal
emailable_language	emailable_language	single	41	44	4105	emailable_language	English Canada
emailable_language	emailable_language	single	41	44	3084	emailable_language	French Canada
emailable_GENDER	emailable_GENDER	single	50	50	M	emailable_GENDER	Male
emailable_GENDER	emailable_GENDER	single	50	50	F	emailable_GENDER	Female
emailable_GENDER	emailable_GENDER	single	50	50	X	emailable_GENDER	No Data
IsItMobile	IsItMobile	single	63	63	1	IsItMobile	Yes
IsItMobile	IsItMobile	single	63	63	2	IsItMobile	No
s1	s1	single	231	232	0	s1	Alberta
s1	s1	single	231	232	1	s1	British Columbia
s1	s1	single	231	232	2	s1	Manitoba
s1	s1	single	231	232	3	s1	New Brunswick
s1	s1	single	231	232	4	s1	Newfoundland and Labrador
s1	s1	single	231	232	5	s1	Nova Scotia
s1	s1	single	231	232	6	s1	Nunavut
s1	s1	single	231	232	7	s1	Ontario
s1	s1	single	231	232	8	s1	Prince Edward Island
s1	s1	single	231	232	9	s1	Quebec
s1	s1	single	231	232	10	s1	Saskatchewan
s1	s1	single	231	232	11	s1	Yukon
s1	s1	single	231	232	12	s1	Northwest Territories
Page 1 / 1 
    Hi rarcega - I wanted to hop in here and make sure you had a chance to look at this support page regarding all of your Data Exporting options! If you have any follow up questions about this, you'll want to reach out to our wonderful Support team, as they are best equipped to help!
Enter your E-mail address. We'll send you an e-mail with instructions to reset your password.
